<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Festival 67</title>
	<atom:link href="http://rougheryet.com/festival-67/feed/" rel="self" type="application/rss+xml" />
	<link>http://rougheryet.com/festival-67/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Jan 2020 16:07:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: Hopley</title>
		<link>http://rougheryet.com/festival-67/#comment-149453</link>
		<dc:creator><![CDATA[Hopley]]></dc:creator>
		<pubDate>Tue, 20 Nov 2018 18:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://rougheryet.com/?p=5142#comment-149453</guid>
		<description><![CDATA[This is great information. Is there information available for the other festival competitions? I see for 1966 and 1967. I am very curious about the songs that finished second and third, etc. for each year. The list of winners are easily available, but I know for a fact that many great songs have been overshadowed and forgotten because they did not win. Thanks.]]></description>
		<content:encoded><![CDATA[<p>This is great information. Is there information available for the other festival competitions? I see for 1966 and 1967. I am very curious about the songs that finished second and third, etc. for each year. The list of winners are easily available, but I know for a fact that many great songs have been overshadowed and forgotten because they did not win. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
